The IRS just announced that there are roughly $1.5 billion in tax refunds just sitting there waiting to be claimed from tax year 2019. This is due to a large number of people that didn’t file their 2019 tax returns. Depending on what state you’re from, the amount you could potentially receive will vary and the amount of people who are estimated to receive refunds will also vary. In this article we’ll take a look at some of the details surrounding these refunds, whether or not you might receive them, and how to do so.
When is the deadline to receive these refunds?
The IRS states that the official deadline to receive a refund on your unclaimed 2019 tax return is July 17, 2023. Normally, the date to receive them would have already passed and would have fallen in April sometime in 2020, however, the covid-19 pandemic pushed this back. IRS Commissioner Danny Werfel states:
“With the pandemic taking place when the 2019 tax returns were originally due, people faced extremely unusual situations. People may have simply forgotten about tax refunds with the deadline that year postponed all the way into July. We frequently see students, part-time workers and others with little income overlook filing a tax return and never realize they may be owed a refund. We encourage people to review their records and start gathering records now, so they don’t run the risk of missing the July deadline.”
We all know by now that the pandemic was hard on everyone, so it makes sense that if the deadline for filing was postponed for any year, it would be 2019.
What are the estimates of who will receive a refund?
The IRS was helpful enough to include a list of an estimate on who might receive one of the unclaimed refunds. This is divided by state, number of individuals, amount, and total amount. Note that this list does not account for credits:
State or District | Estimated Number of Individuals | Median Potential Refund | Total Potential Unclaimed Refunds * |
---|---|---|---|
Alabama | 23,900 | $880 | $23,694,700 |
Alaska | 6,000 | $917 | $6,542,300 |
Arizona | 35,400 | $824 | $33,911,500 |
Arkansas | 12,800 | $864 | $12,586,100 |
California | 144,700 | $856 | $141,780,000 |
Colorado | 30,100 | $859 | $29,514,000 |
Connecticut | 15,400 | $934 | $16,198,400 |
Delaware | 5,700 | $880 | $5,754,900 |
District of Columbia | 4,400 | $887 | $4,550,100 |
Florida | 89,300 | $893 | $89,530,400 |
Georgia | 48,000 | $826 | $46,269,000 |
Hawaii | 8,800 | $932 | $9,197,700 |
Idaho | 7,600 | $758 | $6,996,000 |
Illinois | 55,800 | $916 | $57,591,300 |
Indiana | 31,700 | $916 | $32,115,100 |
Iowa | 15,300 | $926 | $15,492,600 |
Kansas | 14,600 | $913 | $14,753,700 |
Kentucky | 18,600 | $906 | $18,574,200 |
Louisiana | 22,000 | $877 | $22,274,800 |
Maine | 6,400 | $876 | $6,197,300 |
Maryland | 31,400 | $897 | $32,344,500 |
Massachusetts | 35,700 | $966 | $38,400,900 |
Michigan | 48,500 | $888 | $48,582,600 |
Minnesota | 23,200 | $848 | $22,387,800 |
Mississippi | 12,300 | $820 | $11,836,700 |
Missouri | 31,800 | $880 | $31,345,700 |
Montana | 5,200 | $854 | $5,144,900 |
Nebraska | 7,800 | $893 | $7,745,600 |
Nevada | 15,800 | $869 | $15,550,300 |
New Hampshire | 6,900 | $974 | $7,451,800 |
New Jersey | 40,500 | $924 | $42,035,900 |
New Mexico | 9,600 | $867 | $9,522,400 |
New York | 81,600 | $945 | $86,826,200 |
North Carolina | 45,800 | $862 | $44,426,600 |
North Dakota | 3,700 | $958 | $3,997,100 |
Ohio | 51,800 | $868 | $50,234,900 |
Oklahoma | 21,400 | $897 | $21,770,000 |
Oregon | 23,700 | $801 | $22,348,900 |
Pennsylvania | 56,000 | $924 | $57,572,600 |
Rhode Island | 4,300 | $924 | $4,468,700 |
South Carolina | 18,200 | $809 | $17,264,100 |
South Dakota | 3,700 | $918 | $3,746,700 |
Tennessee | 28,100 | $873 | $27,623,700 |
Texas | 135,300 | $924 | $142,235,200 |
Utah | 11,700 | $845 | $11,198,400 |
Vermont | 3,100 | $901 | $3,036,600 |
Virginia | 42,200 | $869 | $42,110,500 |
Washington | 42,400 | $934 | $44,823,200 |
West Virginia | 6,500 | $959 | $6,818,900 |
Wisconsin | 21,000 | $834 | $20,003,100 |
Wyoming | 3,300 | $949 | $3,534,800 |
Totals | 1,469,000 | $893 | $1,479,913,400 |
Where should you start?
Considering that the unclaimed refunds in question are from tax year 2019, you might not know where to start. Gathering the required documents to file for another tax year can be tricky, especially if you haven’t finished filing for this year. Tax Day for the 2022 tax year is less than a week away, so it might be smart to wait until you’ve filed for this year before filing for 2019. Remember, the deadline for the 2019 tax year is July 17, so you have a few months left to file and potentially receive an unclaimed refund. There is also the option to request an extension until October 15, which would allow for more time to file both.
Regardless of what route you choose, the IRS listed some ways you can be sure to get the required documents for your 2019 tax return. Here are the options they recommend you follow:
- Request copies of key documents: Taxpayers who are missing Forms W-2, 1098, 1099 or 5498 for the years 2019, 2020 or 2021 can request copies from their employer, bank or other payers.
- Use Get Transcript Online at IRS.gov. Taxpayers who are unable to get those missing forms from their employer or other payers can order a free wage and income transcript at IRS.gov using the Get Transcript Online tool. For many taxpayers, this is by far the quickest and easiest option.
- Or request a transcript. Another option is for people to file Form 4506-T with the IRS to request a “wage and income transcript.” A wage and income transcript shows data from information returns received by the IRS, such as Forms W-2, 1099, 1098, Form 5498 and IRA contribution information. Taxpayers can use the information from the transcript to file their tax return. But plan ahead – these written requests can take several weeks; people are strongly urged to try the other options first.
Remember, just because the deadline has been extended much further than normal, the 2019 tax year is still just that, a tax year. All of the procedures you would follow normally each tax season should still be followed. Also keep in mind that you might not be guaranteed the ability to claim a refund. The estimates above are still just estimates and are not confirmed to be 100% accurate, neither is it confirmed that you will be one of the individuals to receive an unclaimed refund.